Authorization Object: M_KONA_ORG
Arr. Type, Purch. Org., Purch. Group In Rebate Arrangement
Category: Subsequent Settlement
Definition
Controls the authorization for
with vendors within the field of
rebate) settlement accounting> in Purchasing.
&NOTE&
You use the authorization object
rebate arrangements with customers.
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 96% of cases |
BOART | Agreement Type | Filled in 21% of cases |
EKGRP | Purchasing Group | Filled in 75% of cases |
EKORG | Purchasing Organization | Filled in 75% of cases |
Popularity Statistics
Average popularity of M_KONA_ORG in roles: 0% (What does this mean?)
Average popularity of M_KONA_ORG by users: 11% (What does this mean?)
Object M_KONA_ORG is frequently used by users in the following areas:
BC:Basis Components
FI:Financial Accounting
Environmental Analysis
1. Common authorization objects used with M_KONA_ORG:
F_FICB_FKR | Cash Budget Management/Funds Management FM Area | Objects appear together in 85% of cases |
F_FICB_FPS | Cash Budget Management/Funds Management Commitment Item | Objects appear together in 85% of cases |
K_PCA | EC-PCA: Responsibility Area, Profit Center | Objects appear together in 85% of cases |
C_DRAW_BGR | Authorization For Authorization Groups | Objects appear together in 82% of cases |
C_DRAW_DOK | Authorization For Document Access | Objects appear together in 82% of cases |
C_DRAW_TCD | Authorization For Document Activities | Objects appear together in 82% of cases |
M_NEUA_AUS | Statistical Setup Of Info Structure: Application | Objects appear together in 82% of cases |
PLOG | Personnel Planning | Objects appear together in 82% of cases |
V_KOND_MGP | Conditions: Bonus Buys: Authorization For Material Grouping | Objects appear together in 82% of cases |
W_WAKH_EKO | IS-R Auth. Promotion: Purchasing Organization / Purch. Group | Objects appear together in 82% of cases |
W_WAKH_MAT | IS-R Authorization Promotion: Material Number | Objects appear together in 82% of cases |
W_WAKH_THE | IS-R Auth. Promotion: Theme | Objects appear together in 82% of cases |
W_WAKH_VKO | IS-R Auth. Promotion: Sales Organization / Distrib. Channel | Objects appear together in 82% of cases |
W_WXP_PLAN | MAP: Planning Scenario Planning | Objects appear together in 82% of cases |
G_GLTP | Spec. Purpose Ledger Database (Ledger, Record Type, Version) | Objects appear together in 78% of cases |
K_KEI_TC | Profitability Analysis: Actual Data | Objects appear together in 78% of cases |
K_PCAR_REP | EC-PCA: Summary And Line Item Reports | Objects appear together in 78% of cases |
W_VKPR_VKO | IS-R Auth. Sales Price Calculations, Distribution Chain | Objects appear together in 78% of cases |
W_VKPR_VTL | IS-R Authorization: Sales Price Calculations: Distr. Chain | Objects appear together in 78% of cases |
W_VKPR_WRK | IS-R Authorization: SP Calculation: Distr. Chain/Plant | Objects appear together in 78% of cases |
M_ORDR_WRK | Plant In Source List | Objects appear together in 67% of cases |
W_WBRK_FKA | ISR Trading: Authorization For Vendor Billing Document Type | Objects appear together in 67% of cases |
W_WBRK_ORG | ISR Trading: Authorization For Organizational Data | Objects appear together in 67% of cases |
V_KONH_VKO | Condition: Authorization For Sales Organizations | Objects appear together in 64% of cases |
M_MATE_NEU | Material Master: Create | Objects appear together in 60% of cases |
M_MATE_MAN | Material Master: Data At Client Level | Objects appear together in 50% of cases |
M_MATE_STA | Material Master: Maintenance Statuses | Objects appear together in 50% of cases |
M_MATE_VKO | Material Master: Sales Organization/Distribution Channel | Objects appear together in 50% of cases |
M_MATE_WRK | Material Master: Plants | Objects appear together in 50% of cases |
F_LFA1_APP | Vendor: Application Authorization | Objects appear together in 46% of cases |
V_KOND_VEA | Maintain Condition: Auth. For Use/Appl./Cond.Type/Table | Objects appear together in 46% of cases |
M_EINF_EKG | Purchasing Group In Purchasing Info Record | Objects appear together in 42% of cases |
M_EINF_WRK | Plant In Purchasing Info Record | Objects appear together in 42% of cases |
M_EINF_EKO | Purchasing Organization In Purchasing Info Record | Objects appear together in 39% of cases |
F_KNA1_APP | Customer: Application Authorization | Objects appear together in 32% of cases |
M_INFO_MCD | Planning: Information Structure/Version | Objects appear together in 28% of cases |
C_KLAH_BKP | Authorization For Class Maintenance | Objects appear together in 25% of cases |
F_BKPF_BUK | Accounting Document: Authorization For Company Codes | Objects appear together in 17% of cases |
F_BKPF_KOA | Accounting Document: Authorization For Account Types | Objects appear together in 17% of cases |
M_MSEG_BMB | Material Documents: Movement Type | Objects appear together in 17% of cases |
M_MSEG_WMB | Material Documents: Plant | Objects appear together in 17% of cases |
V_VBRK_FKA | Billing: Authorization For Billing Types | Objects appear together in 14% of cases |
V_VBRK_VKO | Billing: Authorization For Sales Organizations | Objects appear together in 14% of cases |
C_TCLA_BKA | Authorization For Class Types | Objects appear together in 10% of cases |
M_INFO_ANL | Info Structure: Application | Objects appear together in 10% of cases |
M_IS_EKGRP | LIS Standard Analysis: Info Structure / Purchasing Group | Objects appear together in 10% of cases |
M_IS_EKORG | LIS Standard Analysis: Info Structure / Purchasing Org. | Objects appear together in 10% of cases |
M_IS_KENNZ | LIS Standard Analysis: Info Structure / Key Figure | Objects appear together in 10% of cases |
M_IS_MATKL | LIS Standard Analysis: Info Structure / Material Group | Objects appear together in 10% of cases |
M_IS_WERKS | LIS Standard Analysis: Info Structure / Plant | Objects appear together in 10% of cases |
M_BEST_BSA | Document Type In Purchase Order | Objects appear together in 7% of cases |
M_BEST_EKG | Purchasing Group In Purchase Order | Objects appear together in 7% of cases |
M_BEST_EKO | Purchasing Organization In Purchase Order | Objects appear together in 7% of cases |
M_BEST_WRK | Plant In Purchase Order | Objects appear together in 7% of cases |
M_RAHM_BSA | Document Type In Outline Agreement | Objects appear together in 7% of cases |
M_RAHM_EKG | Purchasing Group In Outline Agreement | Objects appear together in 7% of cases |
M_RAHM_EKO | Purchasing Organization In Outline Agreement | Objects appear together in 7% of cases |
M_RAHM_WRK | Plant In Outline Agreement | Objects appear together in 7% of cases |
V_KONA_VKO | Agreement: Authorization For Sales Area/Agreement Type | Objects appear together in 7% of cases |
V_KONH_VKS | Condition: Authorization For Condition Types | Objects appear together in 7% of cases |
2. Appearance of M_KONA_ORG in T-Codes:
MEBT | Test Data: External Business Volumes | Used in 100% of cases |
MEU4 | Display Busn. Volume Comp.: Rebate | Used in 100% of cases |
MEU5 | Display Busn. Volume Comp.: Rebate | Used in 100% of cases |
WLF2 | Change vendor billing document | Used in 100% of cases |
WLF2D | Change vendor billing document | Used in 100% of cases |
WLF2K | Change Customer Settlement | Used in 100% of cases |
WLF3 | Display vendor billing document | Used in 100% of cases |
WLF3D | Display vendor billing document | Used in 100% of cases |
WLF3K | Display Customer Settlement | Used in 100% of cases |
WSE2 | Vendor/material discontinuation | Used in 100% of cases |
MEBA | Comp. Suppl. BV, Vendor Rebate Arr. | Used in 96% of cases |
MEBF | Updating of External Busn. Volumes | Used in 96% of cases |
MEBG | Chg. Curr. (Euro), Vend. Reb. Arrs. | Used in 96% of cases |
MEBJ | Recompile Income, Vendor Reb. Arrs. | Used in 96% of cases |
MERF | Updating of External Busn. Volumes | Used in 96% of cases |
WAK2 | Change promotion | Used in 96% of cases |
MEB4 | Settlement re Vendor Rebate Arrs. | Used in 92% of cases |
MEB7 | Extend Vendor Rebate Arrangements | Used in 92% of cases |
MEBE | Workflow Sett. re Vendor Reb. Arrs. | Used in 92% of cases |
MEBH | Generate Work Items (Man. Extension) | Used in 92% of cases |
MER4 | Settlement re Customer Rebate Arrs. | Used in 92% of cases |
MEB1 | Create Reb. Arrangs. (Subseq. Sett.) | Used in 89% of cases |
MEB2 | Change Reb. Arrangs. (Subseq. Sett.) | Used in 89% of cases |
MEB5 | List of Vendor Rebate Arrangements | Used in 89% of cases |
MEB6 | Busn. Vol. Data, Vendor Rebate Arrs. | Used in 89% of cases |
MEB8 | Det. Statement, Vendor Rebate Arrs. | Used in 89% of cases |
MEB9 | Stat. Statement, Vendor Rebate Arrs. | Used in 89% of cases |
MEBB | Check Open Docs., Vendor Reb. Arrs. | Used in 89% of cases |
MEBI | Message, Subs.Settlem. – Settlem.Run | Used in 89% of cases |
MEBK | Message., Subs. Settlem.- Arrangment | Used in 89% of cases |
MEBS | Stmnt. Sett. Docs., Vend. Reb. Arrs. | Used in 89% of cases |
MEBV | Extend Rebate Arrangements (Dialog) | Used in 89% of cases |
MER5 | List of Customer Rebate Arrangements | Used in 89% of cases |
MER6 | Busn. Vols., Cust. Reb. Arrangements | Used in 89% of cases |
MER9 | Statement: Customer Reb. Arr. Stats. | Used in 89% of cases |
MERB | Check re Open Docs. Cust. Reb. Arr. | Used in 89% of cases |
MERS | Stmnt. Sett. Docs. Cust. Reb. Arrs. | Used in 89% of cases |
MEU2 | Perform Busn. Volume Comp.: Rebate | Used in 89% of cases |
MEU3 | Display Busn. Volume Comp.: Rebate | Used in 89% of cases |
MEB3 | Displ. Reb. Arrangs. (Subseq. Sett.) | Used in 75% of cases |
MER8 | Det. Statement: Cust. Rebate Arrs. | Used in 39% of cases |