Authorization Object: S_PRO_AUTH
IMG: New Authorizations For Projects
Category: Implementation Guide
Definition
Authorizes a user to create, change or display a customizing project.
The authorization to perform activities within a project is checked
by the application transactions concerned.
An authorization to work with customizing projects without any
restrictions is delivered in the SAP standard profile S_A.CUSTOMIZ.
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 74% of cases |
PROJAUTH | Project Number | Filled in 64% of cases |
Popularity Statistics
Average popularity of S_PRO_AUTH in roles: 0% (What does this mean?)
Average popularity of S_PRO_AUTH by users: 1% (What does this mean?)
Object S_PRO_AUTH is frequently used by users in the following areas:
BC:Basis Components
FI:Financial Accounting
Environmental Analysis
1. Common authorization objects used with S_PRO_AUTH:
J_JVA_PRC | Joint Venture Accounting: Processing | Objects appear together in 95% of cases |
S_PACKSTRU | Internal SAP Use: Package Structure | Objects appear together in 93% of cases |
V_KONH_VKO | Condition: Authorization For Sales Organizations | Objects appear together in 87% of cases |
V_KONH_VKS | Condition: Authorization For Condition Types | Objects appear together in 85% of cases |
C_EHSB_STA | EHS: Status Of Objects | Objects appear together in 83% of cases |
C_EHSH_QUG | EHS: General Questionnaire | Objects appear together in 83% of cases |
C_EHSI_HAZ | EHS: Agent Type | Objects appear together in 83% of cases |
C_EHSI_WAH | EHS: Work Area Header | Objects appear together in 83% of cases |
C_SHES_TDU | EHS: Specification Value Assignment Usage | Objects appear together in 83% of cases |
C_SHES_TRH | EHS: Specification Header | Objects appear together in 83% of cases |
C_SHES_TVH | EHS: Specification Value Assgmt With Reference To A Spec. | Objects appear together in 83% of cases |
S_CARRID | Authorization Object For Airlines | Objects appear together in 83% of cases |
S_USER_SYS | User Master Maintenance: System For Central User Maintenance | Objects appear together in 82% of cases |
P_PCLX | HR: Clusters | Objects appear together in 80% of cases |
S_HIERARCH | Hierarchy Maintenance Authorization Check | Objects appear together in 80% of cases |
B_ALE_CGRP | ALE Customizing Distribution: Group Activities | Objects appear together in 79% of cases |
S_BDS_DS | BC-SRV-KPR-BDS: Authorizations For Document Set | Objects appear together in 79% of cases |
S_USER_AGR | Authorizations: Role Check | Objects appear together in 75% of cases |
S_CALENDAR | Public Holiday And Factory Calendar Maintenance | Objects appear together in 72% of cases |
S_ALV_LAYO | ALV Standard Layout | Objects appear together in 70% of cases |
S_NUMBER | Number Range Maintenance | Objects appear together in 70% of cases |
S_OLE_CALL | OLE Calls From ABAP Programs | Objects appear together in 69% of cases |
S_ADDRESS1 | Business Address Services: Address Type 1 (Org. Addresses) | Objects appear together in 66% of cases |
S_USER_GRP | User Master Maintenance: User Groups | Objects appear together in 66% of cases |
S_GUI | Authorization For GUI Activities | Objects appear together in 64% of cases |
S_TRANSLAT | Translation Environment Authorization Object | Objects appear together in 59% of cases |
S_CTS_ADMI | Administration Functions In The Change And Transport System | Objects appear together in 56% of cases |
C_TCLA_BKA | Authorization For Class Types | Objects appear together in 54% of cases |
S_DOKU_AUT | SE61 Documentation Maintenance Authorization | Objects appear together in 51% of cases |
S_SPO_DEV | Spool: Device Authorizations | Objects appear together in 48% of cases |
S_ADMI_FCD | System Authorizations | Objects appear together in 45% of cases |
S_RFC | Authorization Check For RFC Access | Objects appear together in 43% of cases |
S_IMG_ACTV | IMG: Authorization To Perform Functions In IMG | Objects appear together in 40% of cases |
S_DEVELOP | ABAP Workbench | Objects appear together in 38% of cases |
S_TRANSPRT | Transport Organizer | Objects appear together in 38% of cases |
S_TABU_CLI | Cross-Client Table Maintenance | Objects appear together in 37% of cases |
S_DATASET | Authorization For File Access | Objects appear together in 35% of cases |
S_TABU_DIS | Table Maintenance (Via Standard Tools Such As SM30) | Objects appear together in 14% of cases |
S_TCODE | Transaction Code Check At Transaction Start | Objects appear together in 0% of cases |
2. Appearance of S_PRO_AUTH in T-Codes:
BD63 | Transport ALE Tables of Message Type | Used in 100% of cases |
GJ91 | JV Unrealized exchange | Used in 100% of cases |
ROLE_CMP | Compare Roles | Used in 100% of cases |
SALE_CUA | Display ALE Customizing for CUA | Used in 100% of cases |
SCA6_D | Cannot be executed directly | Used in 100% of cases |
SCA6_U | Cannot be executed directly | Used in 100% of cases |
SE12_OLD | ABAP/4 Dictionary Display | Used in 100% of cases |
SHI1 | Structure buffer: Link type maint. | Used in 100% of cases |
SO71 | Test plan management | Used in 100% of cases |
SREVIEW | Review Questions Auth. Environment | Used in 100% of cases |
SVGM | SAP R/3 Procedure Model | Used in 100% of cases |
SVGS | View for activity in Procedure Model | Used in 100% of cases |
WB_NEW_WINDOW | Workbench: Open new window | Used in 100% of cases |
WWRB | Ag. Bus. messages: Change cond. sch. | Used in 100% of cases |
FOZA | Customiz.Real Est.post.interface | Used in 98% of cases |
BDXQ | IMG Display of Distribution Groups | Used in 96% of cases |
PC00_M11_CP600 | PC00_M11_CP600 | Used in 96% of cases |
SALE | Display ALE Customizing | Used in 96% of cases |
SUCOMP | User company address maintenance | Used in 96% of cases |
CBIH14 | EHS: Amount Overview | Used in 93% of cases |
SO70 | Hypertext: Display/Maint. Structure | Used in 93% of cases |
CBIH13 | EHS: Display Risk Assessment | Used in 88% of cases |
MC8A | Create Planning Type | Used in 88% of cases |
MC8B | Change Planning Type | Used in 88% of cases |
SECR | Audit Information System | Used in 88% of cases |