Authorization Object: C_EHSH_APP
EHS: Assign Health Surveillance Protocol To A Person
Category: Occupational Health
Definition
You use the authorization object
surveillance protocol to person) to restrict display and editing during
manual assignment of protocols to persons.
The system checks the user authorization when the following
transactions are accessed:
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 100% of cases |
EHS_HEACEN | Health Center | Filled in 66% of cases |
Popularity Statistics
Average popularity of C_EHSH_APP in roles: 0% (What does this mean?)
Average popularity of C_EHSH_APP by users: 0% (What does this mean?)
Environmental Analysis
1. Common authorization objects used with C_EHSH_APP:
C_EHSI_FAL | EHS: Injury/Illness Log | Objects appear together in 50% of cases |
C_EHSI_IAL | EHS: Incident/Accident Log | Objects appear together in 50% of cases |
C_EHSI_WAH | EHS: Work Area Header | Objects appear together in 50% of cases |
C_EHSP_TPP | EH&S: Phrase Item | Objects appear together in 50% of cases |
C_SHEP_TPG | EHS: Phrase Library And Phrase Group | Objects appear together in 50% of cases |
I_TCODE | PM: Transaction Code | Objects appear together in 50% of cases |
P_ORGIN | HR: Master Data | Objects appear together in 33% of cases |
C_EHSH_EXA | EHS: Lock/Unlock Examinations For Medical Service | Objects appear together in 16% of cases |
C_EHSH_HRD | EHS: Reporting With Logical Database | Objects appear together in 16% of cases |
C_EHSH_ROP | EHS: Reopening A Medical Service | Objects appear together in 16% of cases |
C_EHSH_SOP | EHS: Opening A Medical Service | Objects appear together in 16% of cases |
C_EHSH_SRV | EHS: Medical Service | Objects appear together in 16% of cases |
C_EHSH_SVD | EHS: Diagnoses For A Person | Objects appear together in 16% of cases |
C_EHSH_TST | EHS: Test Results Of A Medical Service | Objects appear together in 16% of cases |
C_SHES_TDU | EHS: Specification Value Assignment Usage | Objects appear together in 16% of cases |
C_SHES_TRH | EHS: Specification Header | Objects appear together in 16% of cases |
C_SHES_TVH | EHS: Specification Value Assgmt With Reference To A Spec. | Objects appear together in 16% of cases |
P_APPL | HR: Applicants | Objects appear together in 16% of cases |
PLOG | Personnel Planning | Objects appear together in 16% of cases |
2. Appearance of C_EHSH_APP in T-Codes:
S_SH8_72000002 | Persons > Assigned Protocols | Used in 83% of cases |
EHSAMBTAET | Health Center Services | Used in 66% of cases |
EHSASSIGN | Assignment Protocol to Person | Used in 66% of cases |
EHSASSPERS | Person list for protocol assignment | Used in 66% of cases |
EHSSERV | Medical Service Results / Sign-Off | Used in 66% of cases |
EHSSRVFAST | One-Off Service | Used in 66% of cases |