Authorization Object: C_PVS_NOH
Ippe Authorization To Edit Historical Objects W/Out Chg No.
Category: Integrated Product and Process Engineering
Definition
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
Popularity Statistics
Average popularity of C_PVS_NOH in roles: 0% (What does this mean?)
Average popularity of C_PVS_NOH by users: 1% (What does this mean?)
Object C_PVS_NOH is frequently used by users in the following areas:
BC:Basis Components
Environmental Analysis
1. Common authorization objects used with C_PVS_NOH:
C_PVS_PAID | PVS Alternatives ID | Objects appear together in 33% of cases |
C_PPE_FOBJ | Ippe: Assignment To Focus Master Record | Objects appear together in 0% of cases |
C_PPE_PFTY | Ippe: Focus Master Record | Objects appear together in 0% of cases |
C_PPE_PS | Ippe: PS -Ippe Interface (Component Assignment) | Objects appear together in 0% of cases |
C_PPE_PSI | Ippe: PS -Ippe Interface (Interface) | Objects appear together in 0% of cases |
C_PVS_PATY | PVS Alternative Types | Objects appear together in 0% of cases |
C_PVS_PNID | PVS Nodes ID | Objects appear together in 0% of cases |
C_PVS_PNTY | PVS Node Types | Objects appear together in 0% of cases |
C_PVS_PVID | PVS Variants ID | Objects appear together in 0% of cases |
C_PVS_PVTY | PVS Variant Types | Objects appear together in 0% of cases |
2. Appearance of C_PVS_NOH in T-Codes:
PLM_PDN_WUI_2_SCREEN | Dialog Method Calls via ITS | Used in 100% of cases |
PPE | iPPE Workbench | Used in 100% of cases |