Authorization Object: F_LFA1_APP
Vendor: Application Authorization
Category: Basic Functions
Definition
Using this authorization object, you determine which activities are
allowed for vendor master records. You can define this authorization
separately for the Financial Accounting (FI) and Purchasing (PUR)
applications. If an employee is allowed to edit the master data for
both applications, then he/she needs the authorization for both
applications.
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 99% of cases |
APPKZ | Customer And Vendor Master Data Application Authorization | Filled in 99% of cases |
Popularity Statistics
Average popularity of F_LFA1_APP in roles: 15% (What does this mean?)
Average popularity of F_LFA1_APP by users: 74% (What does this mean?)
Object F_LFA1_APP is frequently used by users in the following areas:
FI:Financial Accounting
BC:Basis Components
Object F_LFA1_APP is frequently used in the following business processes:
Vendor Master Maint. CEN
Vendor Master Maint. MM
Customer Master Maint (SD)
Environmental Analysis
1. Common authorization objects used with F_LFA1_APP:
C_STUE_BER | CS BOM Authorizations | Objects appear together in 99% of cases |
E_CACS_BDL | Authorization For Contract Bundling | Objects appear together in 99% of cases |
E_CACS_CSD | Authorization For Transactions In Interface Dispatcher | Objects appear together in 99% of cases |
E_CACS_CTR | Authorization For Commission Contracts | Objects appear together in 99% of cases |
E_CACS_FGB | Commissions: Field Groups – Contract Bundle | Objects appear together in 99% of cases |
E_CACS_FGC | Commissions: Field Groups – Commission Contract | Objects appear together in 99% of cases |
E_CACS_SLC | Enables Changing Head Of Organizational Unit | Objects appear together in 99% of cases |
F_RPCODE | Repetitive Code | Objects appear together in 99% of cases |
M_NEUA_AUS | Statistical Setup Of Info Structure: Application | Objects appear together in 99% of cases |
W_WBRK_FKA | ISR Trading: Authorization For Vendor Billing Document Type | Objects appear together in 99% of cases |
W_WBRK_ORG | ISR Trading: Authorization For Organizational Data | Objects appear together in 99% of cases |
B_BUPA_FDG | Business Partner: Field Groups | Objects appear together in 98% of cases |
E_CACS_APP | Application Authorization | Objects appear together in 98% of cases |
E_CACS_SFC | Display/Change External Commission Contract | Objects appear together in 98% of cases |
E_CACS_SMC | Display/Change Own Commission Contract | Objects appear together in 98% of cases |
M_IS_EKGRP | LIS Standard Analysis: Info Structure / Purchasing Group | Objects appear together in 98% of cases |
M_IS_EKORG | LIS Standard Analysis: Info Structure / Purchasing Org. | Objects appear together in 98% of cases |
M_IS_MATKL | LIS Standard Analysis: Info Structure / Material Group | Objects appear together in 98% of cases |
M_KONA_ORG | Arr. Type, Purch. Org., Purch. Group In Rebate Arrangement | Objects appear together in 98% of cases |
P_ORGIN | HR: Master Data | Objects appear together in 98% of cases |
V_KONA_VKO | Agreement: Authorization For Sales Area/Agreement Type | Objects appear together in 98% of cases |
B_BUPA_ATT | Business Partner: Authorization Types | Objects appear together in 97% of cases |
B_CCARD | Payment Cards | Objects appear together in 97% of cases |
M_INFO_ANL | Info Structure: Application | Objects appear together in 97% of cases |
M_IS_KENNZ | LIS Standard Analysis: Info Structure / Key Figure | Objects appear together in 97% of cases |
M_IS_WERKS | LIS Standard Analysis: Info Structure / Plant | Objects appear together in 97% of cases |
P_TCODE | HR: Transaction Codes | Objects appear together in 97% of cases |
PLOG | Personnel Planning | Objects appear together in 97% of cases |
F_PAYRQ | Authorization Object For Payment Requests | Objects appear together in 95% of cases |
M_MSEG_BWE | Goods Receipt For Purchase Order: Movement Type | Objects appear together in 93% of cases |
V_KONH_VKO | Condition: Authorization For Sales Organizations | Objects appear together in 93% of cases |
V_VBRK_FKA | Billing: Authorization For Billing Types | Objects appear together in 93% of cases |
V_VBRK_VKO | Billing: Authorization For Sales Organizations | Objects appear together in 93% of cases |
F_KNA1_APP | Customer: Application Authorization | Objects appear together in 92% of cases |
M_MSEG_BMB | Material Documents: Movement Type | Objects appear together in 92% of cases |
M_MSEG_BWA | Goods Movements: Movement Type | Objects appear together in 90% of cases |
M_MSEG_WMB | Material Documents: Plant | Objects appear together in 89% of cases |
M_MSEG_WWA | Goods Movements: Plant | Objects appear together in 89% of cases |
M_MSEG_WWE | Goods Receipt For Purchase Order: Plant | Objects appear together in 89% of cases |
M_MATE_MAN | Material Master: Data At Client Level | Objects appear together in 79% of cases |
M_MATE_MAR | Material Master: Material Types | Objects appear together in 79% of cases |
M_MATE_STA | Material Master: Maintenance Statuses | Objects appear together in 79% of cases |
M_MATE_WGR | Material Master: Material Groups | Objects appear together in 79% of cases |
F_KNA1_GRP | Customer: Account Group Authorization | Objects appear together in 75% of cases |
F_BNKA_MAN | Banks: General Maintenance Authorization | Objects appear together in 74% of cases |
F_KNA1_BED | Customer: Account Authorization | Objects appear together in 71% of cases |
F_KNA1_GEN | Customer: Central Data | Objects appear together in 71% of cases |
V_KONH_VKS | Condition: Authorization For Condition Types | Objects appear together in 71% of cases |
F_BKPF_GSB | Accounting Document: Authorization For Business Areas | Objects appear together in 59% of cases |
M_BEST_BSA | Document Type In Purchase Order | Objects appear together in 57% of cases |
M_BEST_EKG | Purchasing Group In Purchase Order | Objects appear together in 57% of cases |
M_BEST_EKO | Purchasing Organization In Purchase Order | Objects appear together in 57% of cases |
M_BEST_WRK | Plant In Purchase Order | Objects appear together in 57% of cases |
C_TCLA_BKA | Authorization For Class Types | Objects appear together in 56% of cases |
F_BKPF_BEK | Accounting Document: Account Authorization For Vendors | Objects appear together in 56% of cases |
F_LFA1_AEN | Vendor: Change Authorization For Certain Fields | Objects appear together in 54% of cases |
F_BKPF_KOA | Accounting Document: Authorization For Account Types | Objects appear together in 53% of cases |
F_BKPF_BUK | Accounting Document: Authorization For Company Codes | Objects appear together in 37% of cases |
B_BUPA_RLT | Business Partner: BP Roles | Objects appear together in 21% of cases |
F_LFA1_BUK | Vendor: Authorization For Company Codes | Objects appear together in 17% of cases |
M_LFM1_EKO | Purchasing Organization In Vendor Master Record | Objects appear together in 3% of cases |
F_LFA1_BEK | Vendor: Account Authorization | Objects appear together in 1% of cases |
F_LFA1_GEN | Vendor: Central Data | Objects appear together in 0% of cases |
F_LFA1_GRP | Vendor: Account Group Authorization | Objects appear together in 0% of cases |
S_TCODE | Transaction Code Check At Transaction Start | Objects appear together in 0% of cases |
2. Appearance of F_LFA1_APP in T-Codes:
CACSMD601 | Create Agent | Used in 100% of cases |
CACSMD602 | Change Agent | Used in 100% of cases |
CACSMD603 | Display Agent | Used in 100% of cases |
CACSMD6102 | Change Commission Contract | Used in 100% of cases |
CACSMD6402 | Change Contract Bundle | Used in 100% of cases |
CACSMD6403 | Display Contract Bundle | Used in 100% of cases |
FIBLAPOP | Vendors – Payment Request | Used in 100% of cases |
M-01 | Create vendor | Used in 100% of cases |
M-02 | Create goods vendor | Used in 100% of cases |
M-03 | Create payment recipient | Used in 100% of cases |
M-04 | Create invoicing party | Used in 100% of cases |
M-05 | Create carrier | Used in 100% of cases |
M-06 | Create ordering address | Used in 100% of cases |
M-07 | Create one-time vendor | Used in 100% of cases |
M-12 | Create hierarchy nodes | Used in 100% of cases |
M-51 | Create vendor | Used in 100% of cases |
M-52 | Create goods vendor | Used in 100% of cases |
M-53 | Create payment recipient | Used in 100% of cases |
M-54 | Create invoicing party | Used in 100% of cases |
M-55 | Create carrier | Used in 100% of cases |
M-56 | Create ordering address | Used in 100% of cases |
M-57 | Create one-time vendor | Used in 100% of cases |
M-62 | Create hierarchy nodes | Used in 100% of cases |
MAP1 | Create contact person | Used in 100% of cases |
MAP2 | Change contact person | Used in 100% of cases |
MAP3 | Display contact person | Used in 100% of cases |
MK18 | Activate planned vendor changes (Pu) | Used in 100% of cases |
OCCK | Vendor: Trading Partner | Used in 100% of cases |
WSTE | SAP Retail Store: Goods Receipt | Used in 100% of cases |
WSTED | SAP Retail Store: Display open GR | Used in 100% of cases |
WSTV | SAP Retail Store: Goods Movements | Used in 100% of cases |
CACSMD001 | Create Commission Recipient | Used in 99% of cases |
CACSMD002 | Change Commission Recipient | Used in 99% of cases |
CACSMD003 | Display Commission Recipient | Used in 99% of cases |
CACSMD301 | Create Commission Clerk | Used in 99% of cases |
CACSMD302 | Change Commission Clerk | Used in 99% of cases |
CACSMD303 | Display Commission Clerk | Used in 99% of cases |
CACSMD402 | Change Contract Bundle | Used in 99% of cases |
CACSMD403 | Display Contract Bundle | Used in 99% of cases |
FK01 | Create Vendor (Accounting) | Used in 99% of cases |
FK02 | Change Vendor (Accounting) | Used in 99% of cases |
FK05 | Block Vendor (Accounting) | Used in 99% of cases |
FK06 | Mark Vendor for Deletion (Acctng) | Used in 99% of cases |
FK08 | Confirm Vendor Individually (Acctng) | Used in 99% of cases |
FK09 | Confirm Vendor List (Accounting) | Used in 99% of cases |
FV63 | Displayed Parked Vendor Document | Used in 99% of cases |
MEB2 | Change Reb. Arrangs. (Subseq. Sett.) | Used in 99% of cases |
MEB9 | Stat. Statement, Vendor Rebate Arrs. | Used in 99% of cases |
MEBF | Updating of External Busn. Volumes | Used in 99% of cases |
MK05 | Block vendor (Purchasing) | Used in 99% of cases |
MK06 | Mark vendor for deletion (purch.) | Used in 99% of cases |
MK12 | Change vendor (Purchasing), planned | Used in 99% of cases |
MKH3 | Activate vendor master (online) | Used in 99% of cases |
OT41 | C FI Change Vendor | Used in 99% of cases |
RVND | Create Payment Requests Online | Used in 99% of cases |
V-11 | Create carrier | Used in 99% of cases |
WWP1 | Online Planning in Planning WB | Used in 99% of cases |
WWP2 | Settings for Planning Workbench | Used in 99% of cases |
WWP3 | Order Cancelation in Planning WB | Used in 99% of cases |
XK06 | Mark vendor for deletion (centrally) | Used in 99% of cases |
XK07 | Change vendor account group | Used in 99% of cases |
MK04 | Change Vendor (Purchasing) | Used in 98% of cases |
MK14 | Planned vendor change (Purchasing) | Used in 98% of cases |
FK04 | Vendor Changes (Accounting) | Used in 95% of cases |
MK01 | Create vendor (Purchasing) | Used in 95% of cases |
MK19 | Display vendor (purchasing), future | Used in 90% of cases |
XK02 | Change vendor (centrally) | Used in 83% of cases |
XK05 | Block Vendor (Centrally) | Used in 83% of cases |
MK02 | Change vendor (Purchasing) | Used in 82% of cases |
XK04 | Vendor Changes (Centrally) | Used in 82% of cases |
S_ALR_87012090 | Display Critical Vendor Changes | Used in 78% of cases |
XK01 | Create vendor (centrally) | Used in 76% of cases |
MK03 | Display vendor (Purchasing) | Used in 73% of cases |
FK03 | Display Vendor (Accounting) | Used in 69% of cases |
XK03 | Display vendor (centrally) | Used in 30% of cases |