Authorization Object: M_MATE_NEU
Material Master: Create
Category: Material Master
Definition
Determines whether a user is authorized to create new material master
records, that is, whether a user is authorized to assign a new material
number or to have the system assign a new material number.
Note
If you do not want a user to have the authorization to create new
material master records, the user’s
contain this authorization object.
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
DUMMY | Fixed Value: * | Filled in 94% of cases |
Popularity Statistics
Average popularity of M_MATE_NEU in roles: 1% (What does this mean?)
Average popularity of M_MATE_NEU by users: 13% (What does this mean?)
Object M_MATE_NEU is frequently used by users in the following areas:
FI:Financial Accounting
BC:Basis Components
Object M_MATE_NEU is frequently used in the following business processes:
Material Master Maint.
Environmental Analysis
1. Common authorization objects used with M_MATE_NEU:
M_MATE_MAF | Material Master: Material Locks | Objects appear together in 97% of cases |
W_STRU_CHG | IS-R Authorization: Allow Changes To Structured Materials | Objects appear together in 97% of cases |
W_WAKH_EKO | IS-R Auth. Promotion: Purchasing Organization / Purch. Group | Objects appear together in 97% of cases |
W_WAKH_MAT | IS-R Authorization Promotion: Material Number | Objects appear together in 97% of cases |
W_WAKH_THE | IS-R Auth. Promotion: Theme | Objects appear together in 97% of cases |
W_WAKH_VKO | IS-R Auth. Promotion: Sales Organization / Distrib. Channel | Objects appear together in 97% of cases |
W_WXP_PLAN | MAP: Planning Scenario Planning | Objects appear together in 97% of cases |
V_KOND_MGP | Conditions: Bonus Buys: Authorization For Material Grouping | Objects appear together in 96% of cases |
C_DRAW_BGR | Authorization For Authorization Groups | Objects appear together in 94% of cases |
C_DRAW_DOK | Authorization For Document Access | Objects appear together in 94% of cases |
C_DRAW_TCD | Authorization For Document Activities | Objects appear together in 94% of cases |
C_STUE_NOH | CS Authorization To Process Boms Without A Change Number | Objects appear together in 94% of cases |
S_WFAR_OBJ | Archivelink: Authorizations For Access To Documents | Objects appear together in 94% of cases |
W_LIST_EAC | Acceptance Authorization For Listing Errors | Objects appear together in 94% of cases |
W_LISTVERF | IS-R Authorization To Use Listing Procedure | Objects appear together in 94% of cases |
W_VKPR_PLT | IS-R Authorization: SP Calculation: Distr. Chain/Price List | Objects appear together in 94% of cases |
W_VKPR_VKO | IS-R Auth. Sales Price Calculations, Distribution Chain | Objects appear together in 94% of cases |
W_VKPR_VTL | IS-R Authorization: Sales Price Calculations: Distr. Chain | Objects appear together in 94% of cases |
W_VKPR_WRK | IS-R Authorization: SP Calculation: Distr. Chain/Plant | Objects appear together in 94% of cases |
F_SKA1_BUK | G/L Account: Authorization For Company Codes | Objects appear together in 93% of cases |
M_ORDR_EKO | Purchasing Organization In Source List | Objects appear together in 93% of cases |
C_CABN | Authorization For Characteristics Maintenance | Objects appear together in 91% of cases |
C_STUE_BER | CS BOM Authorizations | Objects appear together in 91% of cases |
K_KEA_TC | Profitability Analysis: Maintain Operating Concern | Objects appear together in 91% of cases |
M_KONA_ORG | Arr. Type, Purch. Org., Purch. Group In Rebate Arrangement | Objects appear together in 91% of cases |
S_APPL_LOG | Applications Log | Objects appear together in 91% of cases |
V_KONA_VKO | Agreement: Authorization For Sales Area/Agreement Type | Objects appear together in 91% of cases |
B_MASSMAIN | Cross-Application Mass Maintenance Tool | Objects appear together in 88% of cases |
M_INFO_MCD | Planning: Information Structure/Version | Objects appear together in 88% of cases |
V_KONH_VKO | Condition: Authorization For Sales Organizations | Objects appear together in 88% of cases |
M_EINF_EKG | Purchasing Group In Purchasing Info Record | Objects appear together in 80% of cases |
M_EINF_EKO | Purchasing Organization In Purchasing Info Record | Objects appear together in 80% of cases |
M_EINF_WRK | Plant In Purchasing Info Record | Objects appear together in 80% of cases |
C_KLAH_BKP | Authorization For Class Maintenance | Objects appear together in 74% of cases |
M_BEST_BSA | Document Type In Purchase Order | Objects appear together in 47% of cases |
M_BEST_EKG | Purchasing Group In Purchase Order | Objects appear together in 47% of cases |
M_BEST_EKO | Purchasing Organization In Purchase Order | Objects appear together in 47% of cases |
M_BEST_WRK | Plant In Purchase Order | Objects appear together in 47% of cases |
F_BKPF_BUK | Accounting Document: Authorization For Company Codes | Objects appear together in 46% of cases |
V_KOND_VEA | Maintain Condition: Auth. For Use/Appl./Cond.Type/Table | Objects appear together in 45% of cases |
V_KONH_VKS | Condition: Authorization For Condition Types | Objects appear together in 44% of cases |
C_AENR_BGR | CC Change Master – Authorization Group | Objects appear together in 11% of cases |
C_AENR_ERW | CC Eng. Chg. Mgmt. Enhanced Authorization Check | Objects appear together in 11% of cases |
C_AENR_RV1 | CC Engineering Change Mgmt – Revision Level For Materials | Objects appear together in 11% of cases |
C_DRAD_OBJ | Create/Change/Display/Delete Object Link | Objects appear together in 8% of cases |
C_KLAH_BKL | Authorization For Classification | Objects appear together in 8% of cases |
C_TCLS_MNT | Authorization For Characteristics Of Org. Area | Objects appear together in 8% of cases |
M_MATE_BUK | Material Master: Company Codes | Objects appear together in 8% of cases |
M_MATE_MEX | Material Master: Export License Data Per Country | Objects appear together in 8% of cases |
M_MATE_MZP | Material Master: Customs Tariff Preference Data | Objects appear together in 8% of cases |
M_MATE_LGN | Material Master: Warehouse Numbers | Objects appear together in 5% of cases |
M_MATE_MAR | Material Master: Material Types | Objects appear together in 5% of cases |
M_MATE_MAT | Material Master: Materials | Objects appear together in 5% of cases |
M_MATE_WGR | Material Master: Material Groups | Objects appear together in 5% of cases |
M_MATE_VKO | Material Master: Sales Organization/Distribution Channel | Objects appear together in 4% of cases |
C_TCLA_BKA | Authorization For Class Types | Objects appear together in 2% of cases |
M_MATE_MAN | Material Master: Data At Client Level | Objects appear together in 2% of cases |
M_MATE_WRK | Material Master: Plants | Objects appear together in 1% of cases |
M_MATE_STA | Material Master: Maintenance Statuses | Objects appear together in 0% of cases |
2. Appearance of M_MATE_NEU in T-Codes:
MMVH | Create Centrally: Decentral.Shipping | Used in 100% of cases |
MMZ1 | Create Material, General (Old MM01) | Used in 100% of cases |
OMT8 | Transfer Material Master Data by DI | Used in 100% of cases |
WAK2 | Change promotion | Used in 100% of cases |
WSTN11 | Maintain prepack allocation planning | Used in 100% of cases |
WG21 | Create material groups | Used in 99% of cases |
WG22 | Change material groups | Used in 99% of cases |
WG26 | Create assignments | Used in 99% of cases |
WG27 | Change assignment | Used in 99% of cases |
WPER | POS interface monitor | Used in 99% of cases |
MM11 | Schedule Creation of Material | Used in 98% of cases |
MM41 | Create Material | Used in 98% of cases |
MMB1 | Create Semifinished Product | Used in 98% of cases |
MMF1 | Create Finished Product | Used in 98% of cases |
MMG1 | Create Returnable Packaging | Used in 98% of cases |
MMH1 | Create Trading Goods | Used in 98% of cases |
MMI1 | Create Operating Supplies | Used in 98% of cases |
MMK1 | Create Configurable Material | Used in 98% of cases |
MML1 | Create Empties | Used in 98% of cases |
MMN1 | Create Non-Stock Material | Used in 98% of cases |
MMP1 | Create Maintenance Assembly | Used in 98% of cases |
MMR1 | Create Raw Material | Used in 98% of cases |
MMS1 | Create Service | Used in 98% of cases |
MMU1 | Create Non-Valuated Material | Used in 98% of cases |
MMV1 | Create Packaging | Used in 98% of cases |
MMW1 | Create Competitor Product | Used in 98% of cases |
MM12 | Schedule Changing of Material | Used in 96% of cases |
MM13 | Activate Planned Changes | Used in 96% of cases |
MM17 | Mass Maintenance: Indus. Matl Master | Used in 95% of cases |
MM01 | A | Used in 14% of cases |