Authorization Object: B_CCARD
Payment Cards
Category: Payment Cards
Definition
You can use this object to regulate authorization for display and/or
maintenance of payment card master data.
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 93% of cases |
Popularity Statistics
Average popularity of B_CCARD in roles: 1% (What does this mean?)
Average popularity of B_CCARD by users: 2% (What does this mean?)
Object B_CCARD is frequently used by users in the following areas:
FI:Financial Accounting
BC:Basis Components
Environmental Analysis
1. Common authorization objects used with B_CCARD:
E_CACS_CSD | Authorization For Transactions In Interface Dispatcher | Objects appear together in 96% of cases |
E_CACS_CTR | Authorization For Commission Contracts | Objects appear together in 96% of cases |
E_CACS_FGB | Commissions: Field Groups – Contract Bundle | Objects appear together in 96% of cases |
E_CACS_FGC | Commissions: Field Groups – Commission Contract | Objects appear together in 96% of cases |
V_KONH_VKO | Condition: Authorization For Sales Organizations | Objects appear together in 85% of cases |
E_CACS_BDL | Authorization For Contract Bundling | Objects appear together in 84% of cases |
P_ORGIN | HR: Master Data | Objects appear together in 84% of cases |
E_CACS_SLC | Enables Changing Head Of Organizational Unit | Objects appear together in 83% of cases |
F_T_PART_B | Treasury: Business Partners: Authorization Group Per Role | Objects appear together in 82% of cases |
V_KONH_VKS | Condition: Authorization For Condition Types | Objects appear together in 82% of cases |
E_CACS_SFC | Display/Change External Commission Contract | Objects appear together in 81% of cases |
E_CACS_SMC | Display/Change Own Commission Contract | Objects appear together in 81% of cases |
E_CACS_APP | Application Authorization | Objects appear together in 79% of cases |
T_DEPOT | Securities Account Position | Objects appear together in 76% of cases |
B_BUPR_FDG | Business Partner Relationships: Field Groups | Objects appear together in 75% of cases |
T_STAM_GAT | Master Data: Class Category | Objects appear together in 73% of cases |
P_TCODE | HR: Transaction Codes | Objects appear together in 72% of cases |
F_LFA1_BEK | Vendor: Account Authorization | Objects appear together in 69% of cases |
F_LFA1_GRP | Vendor: Account Group Authorization | Objects appear together in 69% of cases |
T_BP_DEAL | Treasury Business Partner: Standing Instructions / Transctns | Objects appear together in 69% of cases |
F_BNKA_MAN | Banks: General Maintenance Authorization | Objects appear together in 68% of cases |
F_LFA1_APP | Vendor: Application Authorization | Objects appear together in 68% of cases |
F_LFA1_GEN | Vendor: Central Data | Objects appear together in 67% of cases |
T_DEAL_DP | Authorization For Securities Account | Objects appear together in 65% of cases |
T_DEAL_PD | Authorization For Product/Transaction Types | Objects appear together in 65% of cases |
T_DEAL_PF | Portfolio Authorization | Objects appear together in 65% of cases |
B_USERSTAT | Status Management: Set/Delete User Status | Objects appear together in 63% of cases |
F_KNA1_APP | Customer: Application Authorization | Objects appear together in 63% of cases |
F_KNA1_GEN | Customer: Central Data | Objects appear together in 63% of cases |
F_KNA1_GRP | Customer: Account Group Authorization | Objects appear together in 63% of cases |
PLOG | Personnel Planning | Objects appear together in 63% of cases |
F_KNA1_BED | Customer: Account Authorization | Objects appear together in 61% of cases |
B_BUPR_BZT | Business Partner Relationships: Relationship Categories | Objects appear together in 58% of cases |
F_BKPF_KOA | Accounting Document: Authorization For Account Types | Objects appear together in 58% of cases |
B_BUPA_FDG | Business Partner: Field Groups | Objects appear together in 40% of cases |
B_BUPA_GRP | Business Partner: Authorization Groups | Objects appear together in 34% of cases |
B_BUPA_ATT | Business Partner: Authorization Types | Objects appear together in 15% of cases |
B_BUPA_RLT | Business Partner: BP Roles | Objects appear together in 3% of cases |
S_TCODE | Transaction Code Check At Transaction Start | Objects appear together in 3% of cases |
2. Appearance of B_CCARD in T-Codes:
BP0 | Business Partner, Initial Screen | Used in 100% of cases |
CACSMD601 | Create Agent | Used in 100% of cases |
CACSMD602 | Change Agent | Used in 100% of cases |
CACSMD603 | Display Agent | Used in 100% of cases |
CACSMD6102 | Change Commission Contract | Used in 100% of cases |
CACSMD6103 | Display Commission Contract | Used in 100% of cases |
CACSMD6401 | Create Contract Bundle | Used in 100% of cases |
CACSMD6402 | Change Contract Bundle | Used in 100% of cases |
CACSMD6403 | Display Contract Bundle | Used in 100% of cases |
FLCU1 | Create customer | Used in 100% of cases |
FLCU2 | Change Customer | Used in 100% of cases |
FLCU3 | Display customer | Used in 100% of cases |
PACA_MAIN | Payment Card Master Maintenance | Used in 100% of cases |
PCA | Payment Cards | Used in 100% of cases |
BUG1 | Create Business Partner, General | Used in 96% of cases |
BUG2 | Change Business Partner, General | Used in 96% of cases |
CACSMD301 | Create Commission Clerk | Used in 96% of cases |
CACSMD302 | Change Commission Clerk | Used in 96% of cases |
BUG3 | Display Business Partner, General | Used in 95% of cases |
BUI3 | Display Prospect | Used in 95% of cases |
BUA1 | Create contact person | Used in 94% of cases |
CACSMD001 | Create Commission Recipient | Used in 94% of cases |
CACSMD101 | Create Commission Contract | Used in 94% of cases |
CACSMD401 | Create Contract Bundle | Used in 94% of cases |
CACSMD402 | Change Contract Bundle | Used in 94% of cases |
CACSMD403 | Display Contract Bundle | Used in 94% of cases |
BUA3 | Display contact person | Used in 93% of cases |
CACSMD002 | Change Commission Recipient | Used in 93% of cases |
CACSMD102 | Change Commission Contract | Used in 93% of cases |
CACSMD303 | Display Commission Clerk | Used in 93% of cases |
CACSMD003 | Display Commission Recipient | Used in 92% of cases |
CACSMD103 | Display Commission Contract | Used in 92% of cases |
BUP1 | Create Business Partner | Used in 91% of cases |
BUP2 | Change Business Partner | Used in 91% of cases |
FWZZ | Maintain class master data | Used in 85% of cases |
BUP3 | Display Business Partner | Used in 73% of cases |
BP | Maintain Business Partner | Used in 70% of cases |