Authorization Object: C_SHES_TST
EHS: Specification Status
Category: Product Safety
Definition
You use the authorization object
status) to restrict the display and editing of the specification
status. The system checks this authorization when you change from
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 95% of cases |
EHS_STATUS | Status | Filled in 13% of cases |
EHS_STSUCC | Status | Filled in 13% of cases |
ESEAUTHGRP | Authorization Group | Filled in 13% of cases |
ESERVLID | Validity Area | Filled in 13% of cases |
ESEVACLID | Rating | Filled in 13% of cases |
Popularity Statistics
Average popularity of C_SHES_TST in roles: 0% (What does this mean?)
Average popularity of C_SHES_TST by users: 1% (What does this mean?)
Object C_SHES_TST is frequently used by users in the following areas:
BC:Basis Components
Environmental Analysis
1. Common authorization objects used with C_SHES_TST:
C_SHEP_TPP | EHS: ** Obsolete ** | Objects appear together in 77% of cases |
C_EHSB_SCP | EHS: Authorization Object For General Scope Of Application | Objects appear together in 40% of cases |
C_EHSS_CDE | EHS: Display Change Documents | Objects appear together in 40% of cases |
P_ORGIN | HR: Master Data | Objects appear together in 36% of cases |
PLOG | Personnel Planning | Objects appear together in 31% of cases |
B_ALE_MAST | ALE/EDI: Distributing Master Data | Objects appear together in 22% of cases |
S_IMG_ACTV | IMG: Authorization To Perform Functions In IMG | Objects appear together in 18% of cases |
C_EHSP_TPP | EH&S: Phrase Item | Objects appear together in 9% of cases |
C_EHSB_STA | EHS: Status Of Objects | Objects appear together in 4% of cases |
S_TABU_DIS | Table Maintenance (Via Standard Tools Such As SM30) | Objects appear together in 4% of cases |
C_EHSO_GRP | EHS: Group Management For EHS Object | Objects appear together in 0% of cases |
C_SHER_TDH | EHS: Reports | Objects appear together in 0% of cases |
C_SHES_TDU | EHS: Specification Value Assignment Usage | Objects appear together in 0% of cases |
C_SHES_TRH | EHS: Specification Header | Objects appear together in 0% of cases |
C_SHES_TVH | EHS: Specification Value Assgmt With Reference To A Spec. | Objects appear together in 0% of cases |
S_TCODE | Transaction Code Check At Transaction Start | Objects appear together in 0% of cases |
2. Appearance of C_SHES_TST in T-Codes:
CGE2 | EHS: Edit Packaging | Used in 100% of cases |
WACO02 | EHS: Edit Waste Code | Used in 86% of cases |
CBIH92 | EHS: Edit Agent (Substance) | Used in 77% of cases |
CG02 | EHS: Edit Specifications | Used in 45% of cases |
CG03 | EHS: Display Specifications | Used in 45% of cases |