Authorization Object: F_LFA1_GEN
Vendor: Central Data
Category: Basic Functions
Definition
This authorization object controls which activities are permitted for
the general data. The general data consists of the fields that are
independent of the company code and the sales organization.
Click on the objects below, to expand data.
Object Fields
The list below includes the object’s fields, ordered by industry-standard importance:
ACTVT | Activity | Filled in 99% of cases |
Popularity Statistics
Average popularity of F_LFA1_GEN in roles: 15% (What does this mean?)
Average popularity of F_LFA1_GEN by users: 73% (What does this mean?)
Object F_LFA1_GEN is frequently used by users in the following areas:
FI:Financial Accounting
BC:Basis Components
Object F_LFA1_GEN is frequently used in the following business processes:
Vendor Master Maint. CEN
Vendor Master Maint. MM
Environmental Analysis
1. Common authorization objects used with F_LFA1_GEN:
C_STUE_BER | CS BOM Authorizations | Objects appear together in 99% of cases |
E_CACS_BDL | Authorization For Contract Bundling | Objects appear together in 99% of cases |
E_CACS_CSD | Authorization For Transactions In Interface Dispatcher | Objects appear together in 99% of cases |
E_CACS_CTR | Authorization For Commission Contracts | Objects appear together in 99% of cases |
E_CACS_FGB | Commissions: Field Groups – Contract Bundle | Objects appear together in 99% of cases |
E_CACS_FGC | Commissions: Field Groups – Commission Contract | Objects appear together in 99% of cases |
E_CACS_SLC | Enables Changing Head Of Organizational Unit | Objects appear together in 99% of cases |
F_RPCODE | Repetitive Code | Objects appear together in 99% of cases |
B_BUPA_FDG | Business Partner: Field Groups | Objects appear together in 98% of cases |
E_CACS_APP | Application Authorization | Objects appear together in 98% of cases |
E_CACS_SFC | Display/Change External Commission Contract | Objects appear together in 98% of cases |
E_CACS_SMC | Display/Change Own Commission Contract | Objects appear together in 98% of cases |
P_ORGIN | HR: Master Data | Objects appear together in 98% of cases |
B_BUPA_ATT | Business Partner: Authorization Types | Objects appear together in 97% of cases |
B_CCARD | Payment Cards | Objects appear together in 97% of cases |
M_IS_WERKS | LIS Standard Analysis: Info Structure / Plant | Objects appear together in 97% of cases |
P_TCODE | HR: Transaction Codes | Objects appear together in 97% of cases |
PLOG | Personnel Planning | Objects appear together in 97% of cases |
F_PAYRQ | Authorization Object For Payment Requests | Objects appear together in 95% of cases |
M_MSEG_BWE | Goods Receipt For Purchase Order: Movement Type | Objects appear together in 93% of cases |
V_KONH_VKO | Condition: Authorization For Sales Organizations | Objects appear together in 93% of cases |
F_KNA1_APP | Customer: Application Authorization | Objects appear together in 92% of cases |
M_MSEG_BMB | Material Documents: Movement Type | Objects appear together in 92% of cases |
M_MSEG_BWA | Goods Movements: Movement Type | Objects appear together in 90% of cases |
M_MSEG_WWA | Goods Movements: Plant | Objects appear together in 89% of cases |
M_MSEG_WWE | Goods Receipt For Purchase Order: Plant | Objects appear together in 89% of cases |
M_MSEG_WMB | Material Documents: Plant | Objects appear together in 88% of cases |
M_MATE_MAN | Material Master: Data At Client Level | Objects appear together in 79% of cases |
M_MATE_MAR | Material Master: Material Types | Objects appear together in 79% of cases |
M_MATE_STA | Material Master: Maintenance Statuses | Objects appear together in 79% of cases |
M_MATE_WGR | Material Master: Material Groups | Objects appear together in 79% of cases |
F_KNA1_GRP | Customer: Account Group Authorization | Objects appear together in 75% of cases |
F_BNKA_MAN | Banks: General Maintenance Authorization | Objects appear together in 74% of cases |
F_KNA1_BED | Customer: Account Authorization | Objects appear together in 71% of cases |
F_KNA1_GEN | Customer: Central Data | Objects appear together in 71% of cases |
V_KONH_VKS | Condition: Authorization For Condition Types | Objects appear together in 71% of cases |
F_BKPF_GSB | Accounting Document: Authorization For Business Areas | Objects appear together in 59% of cases |
M_BEST_BSA | Document Type In Purchase Order | Objects appear together in 57% of cases |
M_BEST_EKG | Purchasing Group In Purchase Order | Objects appear together in 57% of cases |
M_BEST_WRK | Plant In Purchase Order | Objects appear together in 57% of cases |
C_TCLA_BKA | Authorization For Class Types | Objects appear together in 56% of cases |
F_BKPF_BEK | Accounting Document: Account Authorization For Vendors | Objects appear together in 56% of cases |
M_BEST_EKO | Purchasing Organization In Purchase Order | Objects appear together in 56% of cases |
F_LFA1_AEN | Vendor: Change Authorization For Certain Fields | Objects appear together in 54% of cases |
F_BKPF_KOA | Accounting Document: Authorization For Account Types | Objects appear together in 53% of cases |
F_BKPF_BUK | Accounting Document: Authorization For Company Codes | Objects appear together in 37% of cases |
B_BUPA_RLT | Business Partner: BP Roles | Objects appear together in 21% of cases |
F_LFA1_BUK | Vendor: Authorization For Company Codes | Objects appear together in 16% of cases |
M_LFM1_EKO | Purchasing Organization In Vendor Master Record | Objects appear together in 3% of cases |
F_LFA1_APP | Vendor: Application Authorization | Objects appear together in 0% of cases |
F_LFA1_BEK | Vendor: Account Authorization | Objects appear together in 0% of cases |
F_LFA1_GRP | Vendor: Account Group Authorization | Objects appear together in 0% of cases |
S_TCODE | Transaction Code Check At Transaction Start | Objects appear together in 0% of cases |
2. Appearance of F_LFA1_GEN in T-Codes:
CACSMD601 | Create Agent | Used in 100% of cases |
CACSMD602 | Change Agent | Used in 100% of cases |
CACSMD603 | Display Agent | Used in 100% of cases |
CACSMD6102 | Change Commission Contract | Used in 100% of cases |
CACSMD6402 | Change Contract Bundle | Used in 100% of cases |
CACSMD6403 | Display Contract Bundle | Used in 100% of cases |
FIBLAPOP | Vendors – Payment Request | Used in 100% of cases |
MAP1 | Create contact person | Used in 100% of cases |
MAP2 | Change contact person | Used in 100% of cases |
MAP3 | Display contact person | Used in 100% of cases |
MK18 | Activate planned vendor changes (Pu) | Used in 100% of cases |
WSTE | SAP Retail Store: Goods Receipt | Used in 100% of cases |
WSTED | SAP Retail Store: Display open GR | Used in 100% of cases |
WSTV | SAP Retail Store: Goods Movements | Used in 100% of cases |
CACSMD001 | Create Commission Recipient | Used in 99% of cases |
CACSMD002 | Change Commission Recipient | Used in 99% of cases |
CACSMD003 | Display Commission Recipient | Used in 99% of cases |
CACSMD301 | Create Commission Clerk | Used in 99% of cases |
CACSMD302 | Change Commission Clerk | Used in 99% of cases |
CACSMD303 | Display Commission Clerk | Used in 99% of cases |
CACSMD402 | Change Contract Bundle | Used in 99% of cases |
CACSMD403 | Display Contract Bundle | Used in 99% of cases |
FK01 | Create Vendor (Accounting) | Used in 99% of cases |
FK02 | Change Vendor (Accounting) | Used in 99% of cases |
FK05 | Block Vendor (Accounting) | Used in 99% of cases |
FK06 | Mark Vendor for Deletion (Acctng) | Used in 99% of cases |
FK08 | Confirm Vendor Individually (Acctng) | Used in 99% of cases |
FK09 | Confirm Vendor List (Accounting) | Used in 99% of cases |
FV63 | Displayed Parked Vendor Document | Used in 99% of cases |
MK05 | Block vendor (Purchasing) | Used in 99% of cases |
MK06 | Mark vendor for deletion (purch.) | Used in 99% of cases |
MK12 | Change vendor (Purchasing), planned | Used in 99% of cases |
MKH3 | Activate vendor master (online) | Used in 99% of cases |
OT41 | C FI Change Vendor | Used in 99% of cases |
RVND | Create Payment Requests Online | Used in 99% of cases |
WWP1 | Online Planning in Planning WB | Used in 99% of cases |
WWP2 | Settings for Planning Workbench | Used in 99% of cases |
WWP3 | Order Cancelation in Planning WB | Used in 99% of cases |
XK06 | Mark vendor for deletion (centrally) | Used in 99% of cases |
XK07 | Change vendor account group | Used in 99% of cases |
MK04 | Change Vendor (Purchasing) | Used in 98% of cases |
MK14 | Planned vendor change (Purchasing) | Used in 98% of cases |
FK04 | Vendor Changes (Accounting) | Used in 95% of cases |
MK01 | Create vendor (Purchasing) | Used in 95% of cases |
MK19 | Display vendor (purchasing), future | Used in 90% of cases |
XK02 | Change vendor (centrally) | Used in 83% of cases |
XK05 | Block Vendor (Centrally) | Used in 83% of cases |
MK02 | Change vendor (Purchasing) | Used in 82% of cases |
XK04 | Vendor Changes (Centrally) | Used in 82% of cases |
S_ALR_87012090 | Display Critical Vendor Changes | Used in 78% of cases |
XK01 | Create vendor (centrally) | Used in 76% of cases |
MK03 | Display vendor (Purchasing) | Used in 73% of cases |
FK03 | Display Vendor (Accounting) | Used in 69% of cases |
XK03 | Display vendor (centrally) | Used in 30% of cases |